๐Ÿ GoKarts

Heat #126010

Date
Saturday, Aug 16, 2025 2:20 PM
Type
Adult Race
Winner
Reyentrant
Win by
Best Lap
โ–ฎ Fastest lap of the heat โ–ฎ Personal best lap Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
PosKartRacer Race # ProSkill Best lap Median lap Avg lap Laps Lap trend GapPen.
1 โ€” Reyentrant #1112182 2 of 3 1364 29.777 30.687 30.714 10 0
2 โ€” ANDAYA #1112180 2 of 3 1325 30.039 31.250 31.148 10 0.262 0
3 โ€” Larry Moralez #1112181 2 of 3 1268 30.237 30.992 32.269 9 0.460 0
4 โ€” Stack #1112184 1 of 3 1226 30.245 31.632 32.865 10 0.468 0
5 โ€” SloM3 #1079159 2 of 3 1222 30.422 31.255 31.328 10 0.645 0
6 โ€” Olay #1112176 2 of 4 1191 30.916 32.188 32.424 10 1.139 0
7 โ€” RiceRocket #1112185 1 of 3 1166 31.095 33.116 33.511 10 1.318 0
8 โ€” Domi #1112177 2 of 3 1133 31.162 33.713 33.126 9 1.385 0
9 โ€” Nighthawk #1112178 2 of 3 1097 31.601 33.035 33.020 9 1.824 0

Battle chart

Fastest Lap Position

Rows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.

Positions appear once laps are completed.

โ† Back to history