Heat #125915
Date
Tuesday, Aug 26, 2025 3:40 PM
Type
Adult Race
Winner
Nebula
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Nebula #1110381 | 6 of 11 | 1436 | 28.832 | 30.075 | 30.104 | 10 | — | 0 | |
| 2 | โ | Ryan Leeger #1110382 | 6 of 8 | 1426 | 29.207 | 29.978 | 30.436 | 10 | 0.375 | 0 | |
| 3 | โ | Edwards #1110380 | 6 of 10 | 1375 | 29.918 | 30.693 | 30.813 | 10 | 1.086 | 0 | |
| 4 | โ | Kegan Davenport #1110378 | 6 of 11 | 1167 | 30.419 | 32.329 | 32.371 | 10 | 1.587 | 0 | |
| 5 | โ | KdZee #1112510 | 1 of 3 | 1201 | 30.545 | 30.865 | 30.933 | 10 | 1.713 | 0 | |
| 6 | โ | Ross #1112511 | 1 of 3 | 1181 | 31.241 | 31.877 | 31.951 | 9 | 2.409 | 0 | |
| 7 | โ | Kyle #1004779 | 1 of 3 | 1236 | 31.254 | 31.750 | 31.740 | 9 | 2.422 | 0 | |
| 8 | โ | Xtreme #1112509 | 1 of 3 | 1141 | 31.521 | 32.248 | 32.321 | 9 | 2.689 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.