Heat #125782
Date
Friday, Aug 22, 2025 9:00 PM
Type
Event Race
Winner
Damen
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Damen #1112363 | 4 of 4 | 1414 | 28.696 | 29.720 | 29.730 | 11 | — | 0 | |
| 2 | โ | Jacob #1112329 | 4 of 5 | 1379 | 28.789 | 29.228 | 29.301 | 10 | 0.093 | 0 | |
| 3 | โ | Kaydon Ferguson #1112248 | 5 of 6 | 1473 | 28.835 | 29.255 | 29.252 | 11 | 0.139 | 0 | |
| 4 | โ | Tony #1112164 | 5 of 5 | 1273 | 29.185 | 29.880 | 29.937 | 10 | 0.489 | 0 | |
| 5 | โ | Dan the Man #1112352 | 4 of 5 | 1197 | 29.293 | 30.292 | 30.428 | 10 | 0.597 | 0 | |
| 6 | โ | Seth kriger #1112131 | 4 of 5 | 1319 | 29.637 | 30.064 | 30.340 | 10 | 0.941 | 0 | |
| 7 | โ | Mike Haver #1112263 | 3 of 3 | 1162 | 29.692 | 30.466 | 30.466 | 10 | 0.996 | 0 | |
| 8 | โ | Addison #1112350 | 4 of 4 | 1142 | 29.824 | 30.383 | 30.346 | 10 | 1.128 | 0 | |
| 9 | โ | Joe #1112295 | 3 of 3 | 1094 | 30.248 | 31.319 | 31.298 | 9 | 1.552 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.