Heat #125775
Date
Friday, Aug 22, 2025 7:30 PM
Type
Event Race
Winner
Josh
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Josh #1112299 | 2 of 5 | 1334 | 28.888 | 29.489 | 30.364 | 10 | — | 0 | |
| 2 | โ | Damen #1112363 | 2 of 4 | 1312 | 29.534 | 30.123 | 31.572 | 10 | 0.646 | 0 | |
| 3 | โ | Cooper #1112297 | 1 of 3 | 1234 | 29.579 | 30.077 | 30.186 | 10 | 0.691 | 0 | |
| 4 | โ | Addison #1112350 | 2 of 4 | 1144 | 29.861 | 32.146 | 31.770 | 9 | 0.973 | 0 | |
| 5 | โ | Dan the Man #1112352 | 2 of 5 | 1162 | 29.866 | 31.059 | 31.023 | 10 | 0.978 | 0 | |
| 6 | โ | Matthew8833 #1112235 | 2 of 4 | 1107 | 30.242 | 31.271 | 32.108 | 9 | 1.354 | 0 | |
| 7 | โ | David Burnham #1111694 | 2 of 3 | 1180 | 30.541 | 31.773 | 32.584 | 9 | 1.653 | 0 | |
| 8 | โ | Big Daddy #1112281 | 2 of 5 | 1142 | 30.745 | 31.706 | 32.244 | 10 | 1.857 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.