Heat #125142
Date
Friday, Aug 15, 2025 8:00 PM
Type
Event Race
Winner
Jeremy A
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Jeremy A #1112158 | 4 of 6 | 1403 | 29.086 | 31.044 | 33.189 | 10 | — | 0 | |
| 2 | โ | Aidan #1112040 | 3 of 4 | 1319 | 29.389 | 31.179 | 35.896 | 9 | 0.303 | 0 | |
| 3 | โ | Macen White #1112056 | 4 of 4 | 1384 | 29.921 | 31.673 | 34.741 | 10 | 0.835 | 0 | |
| 4 | โ | Carson Borchert #1112070 | 4 of 6 | 1238 | 29.971 | 31.914 | 36.279 | 9 | 0.885 | 0 | |
| 5 | โ | Cameron #1112134 | 2 of 2 | 1182 | 32.515 | 35.525 | 36.770 | 9 | 3.429 | 0 | |
| 6 | โ | Lincoln DeKoster #1112077 | 4 of 6 | 1030 | 33.115 | 35.011 | 37.505 | 9 | 4.029 | 0 | |
| 7 | โ | Gavin #1112054 | 2 of 3 | 1108 | 33.835 | 36.088 | 40.243 | 8 | 4.749 | 0 | |
| 8 | โ | Steener #1112045 | 2 of 3 | 1106 | 34.085 | 35.896 | 38.927 | 8 | 4.999 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.