Heat #122115
Date
Wednesday, Jul 2, 2025 4:20 PM
Type
Event Race
Winner
Ryan Leeger
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Ryan Leeger #1110382 | 2 of 8 | 1307 | 29.516 | 30.552 | 32.376 | 9 | — | 0 | |
| 2 | โ | Edwards #1110380 | 2 of 10 | 1307 | 29.799 | 31.306 | 32.176 | 9 | 0.283 | 0 | |
| 3 | โ | GAR #1110379 | 2 of 5 | 1321 | 30.392 | 33.008 | 34.100 | 9 | 0.876 | 0 | |
| 4 | โ | Nebula #1110381 | 2 of 11 | 1212 | 30.474 | 32.302 | 32.498 | 9 | 0.958 | 0 | |
| 5 | โ | Steve #1110384 | 2 of 5 | 1172 | 30.822 | 31.942 | 32.110 | 9 | 1.306 | 0 | |
| 6 | โ | Kegan Davenport #1110378 | 2 of 11 | 1190 | 31.330 | 32.152 | 32.212 | 10 | 1.814 | 0 | |
| 7 | โ | Justin #1110385 | 2 of 3 | 1221 | 31.899 | 32.237 | 34.130 | 6 | 2.383 | 0 | |
| 8 | โ | Kerri #1110388 | 2 of 2 | 1098 | 34.309 | 35.843 | 35.791 | 8 | 4.793 | 0 | |
| 9 | โ | Abigayle #1110386 | 2 of 2 | 1062 | 34.966 | 35.386 | 35.971 | 8 | 5.450 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.