Heat #121606
Date
Friday, Jun 20, 2025 8:10 PM
Type
Adult Race
Winner
trav.27
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | trav.27 #1089242 | 14 of 69 | 4273 | 27.314 | 27.557 | 27.726 | 11 | — | 0 | |
| 2 | โ | Ac #1081588 | 3 of 3 | 1518 | 27.957 | 28.397 | 28.311 | 11 | 0.643 | 0 | |
| 3 | โ | Alec carson #1109996 | 3 of 3 | 1331 | 28.379 | 28.906 | 29.023 | 11 | 1.065 | 0 | |
| 4 | โ | Murray #1109998 | 3 of 3 | 1247 | 28.384 | 28.948 | 29.113 | 11 | 1.070 | 0 | |
| 5 | โ | Sue Hickerson #1109999 | 3 of 5 | 1290 | 28.748 | 29.059 | 29.129 | 11 | 1.434 | 0 | |
| 6 | โ | Crazy Cooter #1109990 | 3 of 3 | 1207 | 28.809 | 29.609 | 29.822 | 10 | 1.495 | 0 | |
| 7 | โ | Rob #1110003 | 3 of 3 | 1180 | 28.883 | 30.249 | 30.142 | 10 | 1.569 | 0 | |
| 8 | โ | Stroker Ace #1109995 | 3 of 3 | 1167 | 29.391 | 29.746 | 29.953 | 10 | 2.077 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.