Heat #120306
Date
Saturday, May 24, 2025 12:50 PM
Type
Adult Race
Winner
Ibrahim Khaleel
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Ibrahim Khaleel #1108642 | 5 of 9 | 1221 | 31.085 | 32.067 | 32.473 | 9 | — | 0 | |
| 2 | โ | Danny #1078681 | 1 of 1 | 1182 | 32.805 | 34.474 | 34.614 | 9 | 1.720 | 0 | |
| 3 | โ | Kait #1078680 | 1 of 1 | 1217 | 33.484 | 34.481 | 34.600 | 9 | 2.399 | 0 | |
| 4 | โ | Betsy #1037774 | 1 of 1 | 1148 | 33.547 | 34.694 | 34.950 | 9 | 2.462 | 0 | |
| 5 | โ | Dandee #1109016 | 1 of 1 | 1195 | 35.283 | 36.269 | 36.308 | 8 | 4.198 | 0 | |
| 6 | โ | Tyler #1109017 | 1 of 1 | 1175 | 36.012 | 39.286 | 38.904 | 8 | 4.927 | 0 | |
| 7 | โ | Marium Sohail #1109018 | 2 of 3 | 1153 | 37.066 | 40.027 | 39.056 | 7 | 5.981 | 0 | |
| 8 | โ | Emily #1109015 | 1 of 1 | 1155 | 44.152 | 46.561 | 46.857 | 6 | 13.067 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.