Heat #120294
Date
Saturday, May 24, 2025 12:00 PM
Type
Event Race
Winner
Trevor Ruys
Win by
Best Lap
โฎ Fastest lap of the heat
โฎ Personal best lap
Lap trend (green = faster than last lap, red = slower; amber ring = fastest)
| Pos | Kart | Racer | Race # | ProSkill | Best lap | Median lap | Avg lap | Laps | Lap trend | Gap | Pen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Trevor Ruys #1108608 | 3 of 8 | 1418 | 28.582 | 29.091 | 29.175 | 11 | — | 0 | |
| 2 | โ | Tbarber #1000394 | 3 of 4 | 1482 | 28.674 | 29.485 | 29.751 | 11 | 0.092 | 0 | |
| 3 | โ | Drew Boeve #1108607 | 3 of 7 | 1286 | 28.851 | 29.240 | 29.674 | 10 | 0.269 | 0 | |
| 4 | โ | Dr. Dickman #1079615 | 3 of 4 | 1301 | 29.068 | 29.655 | 29.680 | 11 | 0.486 | 0 | |
| 5 | โ | Jeremy #1108624 | 3 of 7 | 1225 | 29.116 | 29.689 | 29.726 | 10 | 0.534 | 0 | |
| 6 | โ | Austin #1108605 | 3 of 4 | 1122 | 30.149 | 30.650 | 30.669 | 10 | 1.567 | 0 | |
| 7 | โ | Jason #1108994 | 3 of 4 | 1101 | 30.823 | 31.852 | 32.215 | 9 | 2.241 | 0 | |
| 8 | โ | Derek #1108995 | 3 of 3 | 1034 | 31.744 | 32.424 | 32.295 | 9 | 3.162 | 0 |
Battle chart
Fastest Lap PositionRows are lap-time rank (fastest at the top), columns are laps. Each lap is ranked independently by that lap's time, so a cell shows who set the Nth-fastest lap that lap and the time they turned; the colored lines trace each racer's lap-time rank through the heat and cross as it changes lap to lap. Hover a scoreboard row above to spotlight that racer's line.
Positions appear once laps are completed.