๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Sat Nov 15, 2025 ยท showing 130,101โ€“130,200 of 391,402 laps
โ† Prev Page 1302 of 3915 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
130,101 Morgan #1115195 โ€” 30.071 8 4 Sat Nov 22, 8:00 PM
130,102 Josh #1097963 โ€” 30.071 3 4 Tue Dec 2, 4:30 PM
130,103 Dan Camfferman #1115245 โ€” 30.071 5 4 Tue Dec 2, 4:50 PM
130,104 Meandering #1115720 โ€” 30.071 8 5 Fri Dec 19, 3:20 PM
130,105 Josh #1103265 โ€” 30.071 9 5 Fri Dec 19, 8:50 PM
130,106 Aaron #1116158 โ€” 30.071 9 7 Sat Dec 20, 5:20 PM
130,107 Diddyk #1115490 โ€” 30.071 10 5 Wed Dec 3, 8:40 PM
130,108 Duke #1104890 โ€” 30.071 7 5 Mon Dec 8, 7:00 PM
130,109 Quinn #1110663 โ€” 30.071 9 3 Sun Dec 14, 1:00 PM
130,110 Braden Swanson #1115897 โ€” 30.071 10 1 Sun Dec 14, 2:00 PM
130,111 Daku #1116454 โ€” 30.071 8 4 Sat Dec 27, 6:30 PM
130,112 Greggster #1116359 โ€” 30.071 9 8 Fri Dec 26, 9:30 PM
130,113 Mr 67 #1116187 โ€” 30.071 5 5 Sun Dec 21, 2:10 PM
130,114 Aids #1116553 โ€” 30.071 9 3 Tue Dec 30, 7:20 PM
130,115 Ambz #1085023 โ€” 30.071 9 2 Sun Dec 28, 5:20 PM
130,116 PEEZY #1117107 โ€” 30.071 5 4 Sat Jan 17, 7:30 PM
130,117 BlueVeinCustar... #1069159 โ€” 30.071 8 2 Sat Jan 10, 11:10 AM
130,118 Nathan #1064148 โ€” 30.071 3 3 Sat Jan 10, 3:20 PM
130,119 VampiricVows #1117098 โ€” 30.071 10 2 Tue Jan 13, 7:00 PM
130,120 Brandon #1107009 โ€” 30.071 1 1 Sat Jan 17, 12:10 PM
130,121 Tyler H #1117190 โ€” 30.071 5 3 Sat Jan 17, 12:10 PM
130,122 Nick M #1085963 โ€” 30.071 4 5 Sat Jan 17, 1:20 PM
130,123 kcarr143 #1039741 โ€” 30.071 6 4 Sat Feb 7, 4:20 PM
130,124 lil Donnie #1094581 โ€” 30.071 11 3 Fri Feb 6, 8:40 PM
130,125 Jaron #1118074 โ€” 30.071 8 2 Fri Feb 13, 6:30 PM
130,126 Ricky Bobby #1084370 โ€” 30.071 1 2 Sat Feb 21, 5:20 PM
130,127 Kavva #1118988 โ€” 30.071 8 1 Wed Mar 11, 4:40 PM
130,128 Tyler #1105354 โ€” 30.071 10 1 Fri Mar 27, 12:40 PM
130,129 Tyler #1105354 โ€” 30.071 6 1 Fri Mar 27, 1:10 PM
130,130 Teddy #1086343 โ€” 30.071 8 3 Sat Mar 28, 3:10 PM
130,131 Sam #1014809 โ€” 30.071 6 2 Sat Apr 4, 2:20 PM
130,132 Chris J #1120181 โ€” 30.071 8 2 Thu Apr 16, 4:10 PM
130,133 Feeny #1008435 โ€” 30.071 1 3 Thu Apr 9, 7:00 PM
130,134 Burkwerst #1003769 โ€” 30.071 6 4 Sun Apr 12, 1:20 PM
130,135 Ryan Watson #1120758 โ€” 30.071 3 2 Wed May 6, 7:20 PM
130,136 Youngblood #1098228 โ€” 30.071 10 3 Sat May 16, 11:10 AM
130,137 JMONEY #1064136 โ€” 30.071 1 2 Sat May 9, 5:40 PM
130,138 D-Eazy211 #1111504 โ€” 30.071 2 1 Thu May 14, 7:50 PM
130,139 Whiskey #1065312 โ€” 30.071 10 1 Sat May 16, 1:10 PM
130,140 Whiskey #1065312 โ€” 30.071 8 1 Sat May 16, 2:10 PM
130,141 Jake #1121110 โ€” 30.071 2 1 Sun May 17, 6:00 PM
130,142 Reece Racer #1043567 โ€” 30.071 1 1 Wed May 27, 4:20 PM
130,143 Daddy D #1048522 โ€” 30.071 5 2 Thu May 28, 3:30 PM
130,144 Alexander #1082621 โ€” 30.071 10 2 Sun Jun 7, 3:00 PM
130,145 Carson #1121858 โ€” 30.071 4 5 Wed Jun 10, 9:30 PM
130,146 Niles Koopman #1117156 โ€” 30.071 7 4 Thu Jun 11, 4:30 PM
130,147 Josh #1122101 โ€” 30.071 7 3 Sat Jun 20, 12:40 PM
130,148 Broz #1107686 โ€” 30.071 5 2 Sat Jun 20, 6:30 PM
130,149 Cole #1113655 โ€” 30.071 8 2 Thu Jun 25, 6:30 PM
130,150 A^2 #1112392 โ€” 30.071 7 1 Sun Jun 28, 1:40 PM
130,151 AR Brown #1122476 โ€” 30.071 5 2 Wed Jul 1, 7:50 PM
130,152 Eric #1082791 โ€” 30.071 8 2 Thu Jul 9, 3:40 PM
130,153 Simon Geffre #1118639 โ€” 30.071 4 1 Sat Jul 11, 7:00 PM
130,154 Speedy Turtle #1102333 โ€” 30.071 7 6 Mon Jul 13, 7:40 PM
130,155 Danyon #1122841 โ€” 30.071 10 6 Sat Jul 18, 12:20 PM
130,156 Brittany Town #1112770 โ€” 30.071 7 5 Fri Aug 7, 6:30 PM
130,157 Eli The Kid #1124483 9 30.072 9 3 Wed Aug 26, 7:50 PM
130,158 Jaxon Bouma #1124024 โ€” 30.072 4 4 Fri Aug 14, 8:20 PM
130,159 Nito #1029031 โ€” 30.072 7 3 Sat Aug 15, 5:30 PM
130,160 Cal naughton jr #1013993 21 30.072 4 3 Sat Sep 12, 11:20 AM
130,161 M. Eshenaur #1106865 2 30.072 3 3 Tue Aug 25, 8:00 PM
130,162 Mason Cada #1124916 25 30.072 3 2 Fri Sep 11, 2:50 PM
130,163 alem #1077340 1 30.072 9 3 Sun Sep 13, 12:50 PM
130,164 C@rterrrrrrrrr #1125030 10 30.072 3 3 Sun Sep 13, 3:30 PM
130,165 Nicole Braun #1086939 15 30.072 9 4 Fri Sep 18, 8:30 PM
130,166 Maegan #1087578 โ€” 30.072 7 6 Sun Nov 16, 1:40 PM
130,167 JORG #1008903 โ€” 30.072 3 2 Thu Nov 20, 6:40 PM
130,168 Ukraine #1065436 โ€” 30.072 6 5 Sat Nov 15, 7:10 PM
130,169 Austin #1115557 โ€” 30.072 2 2 Fri Dec 5, 5:40 PM
130,170 Chan #1116059 โ€” 30.072 9 6 Fri Dec 19, 6:20 PM
130,171 Steve #1115701 โ€” 30.072 2 2 Fri Dec 12, 1:00 PM
130,172 Sven #1116590 โ€” 30.072 8 5 Tue Dec 30, 4:20 PM
130,173 Zack #1093837 โ€” 30.072 1 4 Sat Dec 27, 1:50 PM
130,174 Rusty Shacklef... #1116563 โ€” 30.072 6 5 Wed Dec 31, 4:10 PM
130,175 Joshua #1096086 โ€” 30.072 3 1 Sat Jan 10, 3:10 PM
130,176 Trev Daddy #1117817 โ€” 30.072 10 2 Wed Feb 4, 4:10 PM
130,177 DADDY #1054119 โ€” 30.072 10 4 Wed Feb 4, 4:10 PM
130,178 Luke #1085957 โ€” 30.072 1 4 Sat Jan 31, 9:00 PM
130,179 Sneaky Stew #1071116 โ€” 30.072 6 1 Tue Feb 3, 8:40 PM
130,180 Curt #1036590 โ€” 30.072 3 1 Tue Feb 10, 3:10 PM
130,181 Barn #1039419 โ€” 30.072 7 1 Wed Feb 11, 4:40 PM
130,182 Nonchalant Dre... #1087478 โ€” 30.072 1 2 Fri Feb 13, 4:50 PM
130,183 Tur80420 #1008919 โ€” 30.072 1 1 Tue Mar 3, 8:20 PM
130,184 LordAben #1016791 โ€” 30.072 3 7 Thu Feb 26, 7:50 PM
130,185 Kavva #1118988 โ€” 30.072 9 1 Wed Mar 11, 4:10 PM
130,186 Trent #1066827 โ€” 30.072 5 2 Sun Mar 15, 6:10 PM
130,187 Carlos spicywe... #1003768 โ€” 30.072 2 1 Sun Apr 12, 12:20 PM
130,188 Bill #1119896 โ€” 30.072 4 5 Tue Apr 7, 8:30 PM
130,189 Feeny #1008435 โ€” 30.072 8 2 Tue Apr 7, 8:00 PM
130,190 Chris J #1120181 โ€” 30.072 5 2 Thu Apr 16, 4:10 PM
130,191 Braaap!!! #1002125 โ€” 30.072 4 2 Sat Apr 11, 2:20 PM
130,192 Tur80420 #1008919 โ€” 30.072 8 4 Thu Apr 9, 5:00 PM
130,193 S Eppink #1107482 โ€” 30.072 9 3 Fri Apr 10, 12:20 PM
130,194 S Eppink #1107482 โ€” 30.072 5 3 Fri Apr 10, 4:20 PM
130,195 QDiddy #1103996 โ€” 30.072 9 5 Tue Apr 21, 6:20 PM
130,196 Pocket Rocket #1038635 โ€” 30.072 2 2 Sat Apr 25, 2:30 PM
130,197 Brenden #1116280 โ€” 30.072 6 4 Sat Apr 25, 8:00 PM
130,198 Brenden #1116280 โ€” 30.072 6 2 Sat Apr 25, 7:00 PM
130,199 Jbird #1106429 โ€” 30.072 8 2 Sun May 3, 2:40 PM
130,200 Pavelinho #1119219 โ€” 30.072 7 2 Tue May 12, 6:20 PM
โ† Prev Page 1302 of 3915 Next โ†’