๐Ÿ GoKarts

All Times โ€” every lap

One row per individual lap (not just each racer's best, as on Best Times). Click a column header to sort; search by racer below. Search, sort and paging run server-side, so only this page's 100 laps are downloaded and the search reaches every lap in the window.

Last: 24 hours 7 Days Month 3 Months Year Rank by: Best Average Median All
Since Tue Nov 4, 2025 ยท showing 901โ€“1,000 of 407,564 laps
โ† Prev Page 10 of 4076 Next โ†’
# Racer ↕ Kart Time ▲ Lap # ↕ Pos @ lap ↕ Heat ↕
901 Yo! #1001945 โ€” 25.596 1 4 Tue Mar 31, 7:30 PM
902 Walt #1033990 โ€” 25.596 9 7 Tue Mar 31, 8:00 PM
903 Tyler Seevers #1119208 โ€” 25.604 2 7 Tue Mar 31, 8:40 PM
904 Walt #1033990 โ€” 25.606 7 7 Tue Mar 31, 8:00 PM
905 57 #1000117 โ€” 25.610 1 5 Tue Mar 31, 7:30 PM
906 Testerino #1000008 โ€” 25.612 1 3 Mon Jan 26, 5:00 PM
907 Fresh #1016483 โ€” 25.617 4 3 Tue Mar 31, 8:20 PM
908 Statlyr #1117140 โ€” 25.618 2 4 Tue Mar 31, 8:30 PM
909 Saer #1118983 โ€” 25.628 5 3 Tue Mar 31, 8:10 PM
910 Pavelinho #1119219 โ€” 25.629 11 6 Tue Mar 31, 8:10 PM
911 NONbased #1022447 โ€” 25.629 11 4 Tue Mar 31, 8:20 PM
912 Owen L #1119066 โ€” 25.634 6 6 Tue Mar 31, 8:20 PM
913 Liam #1117763 โ€” 25.639 1 5 Tue Mar 31, 7:00 PM
914 Tyler Seevers #1119208 โ€” 25.641 12 5 Tue Mar 31, 7:10 PM
915 Schyuler Wilson #1118745 โ€” 25.644 9 3 Tue Mar 31, 8:20 PM
916 Fresh #1016483 โ€” 25.648 9 6 Tue Mar 31, 7:10 PM
917 Fresh #1016483 โ€” 25.650 5 2 Tue Mar 31, 8:20 PM
918 Pavelinho #1119219 โ€” 25.668 10 6 Tue Mar 31, 8:20 PM
919 NONbased #1022447 โ€” 25.674 2 3 Tue Mar 31, 8:20 PM
920 Owen L #1119066 โ€” 25.680 7 5 Tue Mar 31, 8:10 PM
921 Schyuler Wilson #1118745 โ€” 25.686 10 5 Tue Mar 31, 8:10 PM
922 Tyler Seevers #1119208 โ€” 25.686 5 7 Tue Mar 31, 8:30 PM
923 Tyler Seevers #1119208 โ€” 25.687 3 5 Tue Mar 31, 7:10 PM
924 NONbased #1022447 โ€” 25.694 10 4 Tue Mar 31, 8:20 PM
925 NONbased #1022447 โ€” 25.698 6 6 Tue Mar 31, 6:50 PM
926 Maxwell Versta... #1089124 โ€” 25.703 10 4 Tue Mar 31, 7:10 PM
927 Pavelinho #1119219 โ€” 25.713 9 6 Tue Mar 31, 8:20 PM
928 Owen L #1119066 โ€” 25.716 11 5 Tue Mar 31, 8:20 PM
929 Schyuler Wilson #1118745 โ€” 25.719 3 4 Tue Mar 31, 8:20 PM
930 Yo! #1001945 โ€” 25.740 3 2 Tue Mar 31, 9:20 PM
931 Yo! #1001945 โ€” 25.742 4 3 Tue Mar 31, 9:10 PM
932 Fresh #1016483 โ€” 25.749 6 5 Tue Mar 31, 7:10 PM
933 Maxwell Versta... #1089124 โ€” 25.751 9 4 Tue Mar 31, 7:10 PM
934 Saer #1118983 โ€” 25.755 3 1 Tue Mar 31, 8:20 PM
935 Saer #1118983 โ€” 25.762 2 1 Tue Mar 31, 8:20 PM
936 Schyuler Wilson #1118745 โ€” 25.762 4 4 Tue Mar 31, 8:20 PM
937 Owen L #1119066 โ€” 25.764 8 5 Tue Mar 31, 8:10 PM
938 Maxwell Versta... #1089124 โ€” 25.773 11 4 Tue Mar 31, 7:10 PM
939 Schyuler Wilson #1118745 โ€” 25.773 8 6 Tue Mar 31, 7:20 PM
940 Pavelinho #1119219 โ€” 25.788 9 6 Tue Mar 31, 8:10 PM
941 Fresh #1016483 โ€” 25.790 6 1 Tue Mar 31, 8:20 PM
942 Kendall #1006746 โ€” 25.799 2 7 Tue Mar 31, 8:30 PM
943 M. Eshenaur #1106865 โ€” 25.801 4 4 Tue Mar 31, 9:10 PM
944 Tyler Seevers #1119208 โ€” 25.834 5 6 Tue Mar 31, 7:10 PM
945 Saer #1118983 โ€” 25.838 1 1 Tue Mar 31, 8:20 PM
946 Outlaw #1000499 โ€” 25.841 1 4 Tue Mar 31, 7:20 PM
947 Dan #1089613 โ€” 25.846 2 6 Tue Mar 31, 6:50 PM
948 Schyuler Wilson #1118745 โ€” 25.850 6 3 Tue Mar 31, 8:20 PM
949 Schyuler Wilson #1118745 โ€” 25.852 8 4 Tue Mar 31, 8:10 PM
950 Yo! #1001945 โ€” 25.855 7 2 Tue Mar 31, 9:20 PM
951 Kendall #1006746 โ€” 25.857 8 6 Tue Mar 31, 7:30 PM
952 57 #1000117 โ€” 25.863 8 3 Tue Mar 31, 7:30 PM
953 Schyuler Wilson #1118745 โ€” 25.868 10 6 Tue Mar 31, 7:20 PM
954 Owen L #1119066 โ€” 25.881 10 4 Tue Mar 31, 8:10 PM
955 Tyler Seevers #1119208 โ€” 25.882 5 7 Tue Mar 31, 8:40 PM
956 Kendall #1006746 โ€” 25.909 1 6 Tue Mar 31, 7:30 PM
957 Schyuler Wilson #1118745 โ€” 25.924 11 5 Tue Mar 31, 8:10 PM
958 57 #1000117 โ€” 25.925 4 5 Tue Mar 31, 9:10 PM
959 Walt #1033990 โ€” 25.943 1 5 Tue Mar 31, 7:20 PM
960 M. Eshenaur #1106865 โ€” 25.956 7 3 Tue Mar 31, 7:00 PM
961 Schyuler Wilson #1118745 โ€” 25.956 7 4 Tue Mar 31, 8:10 PM
962 Fresh #1016483 โ€” 25.961 1 2 Tue Mar 31, 8:20 PM
963 Saer #1118983 โ€” 25.965 5 1 Tue Mar 31, 8:20 PM
964 Dan #1089613 โ€” 25.965 3 5 Tue Mar 31, 8:30 PM
965 Keske takahashi #1112785 โ€” 25.969 10 6 Tue Mar 31, 7:00 PM
966 Owen L #1119066 โ€” 25.974 5 5 Tue Mar 31, 8:10 PM
967 Slower Austin #1004856 โ€” 25.992 5 5 Tue Mar 31, 8:00 PM
968 Saer #1118983 โ€” 25.993 8 2 Tue Mar 31, 8:20 PM
969 Track Daddy #1119067 โ€” 25.994 4 3 Tue Mar 31, 7:30 PM
970 Schyuler Wilson #1118745 โ€” 25.997 5 4 Tue Mar 31, 8:10 PM
971 Nicolas #1114678 โ€” 26.001 8 5 Tue Mar 31, 9:20 PM
972 Schyuler Wilson #1118745 โ€” 26.008 4 6 Tue Mar 31, 7:20 PM
973 Dan #1089613 โ€” 26.019 4 7 Tue Mar 31, 6:50 PM
974 Schyuler Wilson #1118745 โ€” 26.033 8 3 Tue Mar 31, 8:20 PM
975 Saer #1118983 โ€” 26.035 7 7 Tue Mar 31, 7:10 PM
976 Outlaw #1000499 โ€” 26.052 3 2 Tue Mar 31, 7:20 PM
977 Owen L #1119066 โ€” 26.057 2 1 Tue Mar 31, 8:10 PM
978 Dan #1089613 โ€” 26.060 2 6 Tue Mar 31, 8:30 PM
979 Schyuler Wilson #1118745 โ€” 26.061 6 6 Tue Mar 31, 7:20 PM
980 Dan #1089613 โ€” 26.062 1 6 Tue Mar 31, 6:50 PM
981 Keske takahashi #1112785 โ€” 26.065 9 7 Tue Mar 31, 9:20 PM
982 Fresh #1016483 โ€” 26.070 4 6 Tue Mar 31, 7:10 PM
983 Tyler Seevers #1119208 โ€” 26.075 4 5 Tue Mar 31, 7:10 PM
984 Tyler Seevers #1119208 โ€” 26.076 6 6 Tue Mar 31, 7:10 PM
985 Owen L #1119066 โ€” 26.079 11 7 Tue Mar 31, 7:20 PM
986 Tyler Seevers #1119208 โ€” 26.102 2 5 Tue Mar 31, 7:10 PM
987 Schyuler Wilson #1118745 โ€” 26.108 7 6 Tue Mar 31, 7:20 PM
988 NONbased #1022447 โ€” 26.126 10 7 Tue Mar 31, 6:50 PM
989 Keske takahashi #1112785 โ€” 26.129 1 6 Tue Mar 31, 7:00 PM
990 Schyuler Wilson #1118745 โ€” 26.131 6 4 Tue Mar 31, 8:10 PM
991 Schyuler Wilson #1118745 โ€” 26.134 5 6 Tue Mar 31, 7:20 PM
992 Saer #1118983 โ€” 26.136 8 7 Tue Mar 31, 7:10 PM
993 Pavelinho #1119219 โ€” 26.143 5 7 Tue Mar 31, 7:30 PM
994 K.Leonard #1081243 โ€” 26.147 10 6 Tue Mar 31, 8:50 PM
995 Fresh #1016483 โ€” 26.158 3 3 Tue Mar 31, 8:20 PM
996 NONbased #1022447 โ€” 26.164 3 7 Tue Mar 31, 6:50 PM
997 Owen L #1119066 โ€” 26.171 9 5 Tue Mar 31, 8:20 PM
998 Owen L #1119066 โ€” 26.184 2 2 Tue Mar 31, 8:20 PM
999 Fastest employ... #1115671 โ€” 26.190 1 1 Sat Jan 17, 4:30 PM
1,000 Fresh #1016483 โ€” 26.201 8 1 Tue Mar 31, 8:20 PM
โ† Prev Page 10 of 4076 Next โ†’